Rabu, 10 November 2010

Variable Area Flow Meter

GF Piping Systems Datasheet Variable area flow meters Variable area flow meter type 335 Float in PVDF without magnet With solvent cement sockets PVC-Umetric • * PVC-U transparent >DN40


Scale range [l/h] d [mm] DN [mm] Taper tube in PVC-U transp. O-rings in EPDM Code Taper tube in Polyamid Orings in EPDM Code Taper tube in Polysulfone Orings in EPDM Code kg
50 – 500 32 25 198,335,000 198,335,020 198,335,040 0.440
100 – 1000 32 25 198,335,001 198,335,021 198,335,041 0.440
150 – 1500 40 32 198,335,002 198,335,022 198,335,042 0.620
250 – 2500 40 32 198,335,003 198,335,023 198,335,043 0.620
200 – 2000 50 40 198,335,004 198,335,024 198,335,044 0.900
300 – 3000 50 40 198,335,005 198,335,025 198,335,045 0.900
600 – 6000 50 40 198,335,006 198,335,026 198,335,046 0.900
600 – 6000 63 50 198,335,007 198,335,027 198,335,047 1.225
1000 – 10000 63 50 198,335,008 198,335,028 198,335,048 1.225
1500 – 15000 63 50 198,335,009 198,335,029 198,335,049 1.225
2000 – 20000 75 65 198,335,010 198,335,030 198,335,050 2.150
3000 – 30000 75 65 198,335,011 198,335,031 198,335,051 2.150
8000 – 60000 75 65 198,335,012 198,335,032 198,335,052 2.150

Variable Area Flow Meter

Scale range [l/h] D [mm] L [mm] L1 [mm] L2 [mm] G [inch]
50 – 500 58 385 341 35 1 1/2
100 – 1000 58 385 341 35 1 1/2
150 – 1500 72 393 341 35 2
250 – 2500 72 393 341 35 2
200 – 2000 83 403 341 35 2 1/4
300 – 3000 83 403 341 35 2 1/4
600 – 6000 83 403 341 35 2 1/4
600 – 6000 101 417 341 35 2 3/4
1000 – 10000 101 417 341 35 2 3/4
1500 – 15000 101 417 341 35 2 3/4
2000 – 20000 135 429 341 35 3 1/2
3000 – 30000 135 429 341 35 3 1/2
8000 – 60000 135 429 341 35 3 1/2



SHORT VERSION FLOAT

in PVDF WITHOUT MAGNET SOLVENT CEMENT

SOCKET PVC-U METRIC

Type Scale range [l/h] d DN Taper tube in Polysulfone Orings in EPDM Code Taper tube in PVC-U transp. O-rings in EPDM Code
SK 50 2,5 – 25 16 10 198,801,880 198,803,310
SK 51 5 – 50 16 10 198,801,881 198,803,311
SK 52 10 – 100 16 10 198,801,882 198,803,312
SK 60 8 – 80 20 15 198,801,883 198,803,313
SK 61 15 – 150 20 15 198,801,884 198,803,314
SK 62 20 – 200 20 15 198,801,885 198,803,315
SK 70 15 – 150 32 25 198,801,886 198,803,316
SK 71 30 – 300 32 25 198,801,887 198,803,317
SK 72 50 – 500 32 25 198,801,888 198,803,318
SK 73 100 – 1000 32 25 198,801,889 198,803,319

SHORT VERSION FLOAT

in PVDF WITHOUT MAGNET SOLVENT CEMENT

SOCKET PVC-U METRIC

Type D L L1 L2 Rp
SK 50 35 199 171 165 3/4″
SK 51 35 199 171 165 3/4″
SK 52 35 199 171 165 3/4″
SK 60 43 223 191 185 1″
SK 61 43 223 191 185 1″
SK 62 43 223 191 185 1″
SK 70 60 250 206 200 1 1/2″
SK 71 60 250 206 200 1 1/2″
SK 72 60 250 206 200 1 1/2″
SK 73 60 250 206 200 1 1/2″